Kidsgrove Algol Compiler - Brick 20

This assembler listing has hot links for all references to P-routines.

You can click on the routine number in code such as JS16P295; or V0P299; and jump to the routine. When you have seen enough of it, you can use the back button to carry on where you left off.
The original source was in the form of a single PDF file for each brick. Here is the PDF file for brick 20.
Hot links to images of individual pages are embedded in the text.

Loaded 59707 bytes for KAB20.txt
Relocated 17
Finished
Reached end of file


=============== Second pass
===========================


   5377  W0 = E2815
   7640  Y0 = E4000
   5377 YA0 = E2815
   5640 YY0 = E2976
   6640 YZ0 = E3488
  12574  H0 = E5500


    0/0: 200 266 100                                                   ST 11104; TL 600; START 1600;
                                                                       H0 = E 5500;	[GUESS
                                                                       YA 160;	 [CHANGED FROM YS [GUESS - probably could be much less hux

                                                                       YY 511; YZ 511;
    4/0: 203 266 112|203 266 112                                       RESTART; J1; J1;

                                                                       PROGRAM;

                                                                       [ --- All OUT70 diagnostics suppressed so that this will work with any KDF9 emulator
                                                                       [ --- diagnotic code is commented out with [
                                                                       [ --- The P3xx routnes are "commnted out" by means of an early FINISH;

                                                                       [ inserted to clear store below Z50 down to H0 - probably not needed
                                                                       [

 3100/0: 304 053 055|304 025 174|036|170 371|304 000 001|170 364|017|017|017|017|041|313 365 174|017|017|177 360
                                                                       SETAZ50; SETAH0; -; =RC15; Set1; =I15; *900; ZERO; =H0M15Q; *J900C15NZS; [ hux

                                                                       [this is the design coding version documented by Les Hodges
                                                                       [
                                                                       [This code is almost certainly the first coding of KAB20 to be prepared for test on a 'real' KDF9.
                                                                       [
                                                                       [This version includes all my comments/notes/diagnostic routine calls etc. which - if further work is needed may be useful
                                                                       [
                                                                       [The interface to the Tape I/O (Prompt/Panacea) was through a routine P1, which is replaced by JSE70
                                                                       [This shows how early the design was, predating the I/O support


                                                                       [B20 at this stage of the design was coded to run in 5-phases (B21 to B25?] - this version merges them into one single KAB20
                                                                       [an additional 'phase'- P106 -  has been added to correct a design issue in KAB01/KAB02 which marked procedures a 'special' even when they
                                                                       [included procedure calls, and needed a full stack call, and to add a Recursive procedure marker when recursion was
                                                                       [detected in the 'Call Matrix'
                                                                       [
                                                                       [also to overcome bugs/design: modified to set a procedure as recursive if it has a parameter which is a formal procedure
                                                                       [
                                                                       [P300 et seq. are diagnostic print outs of sections of the memory
                                                                       [
                                                                       [Many of the comments relate to changes made to this text, which 'correct' the code in the hand written B20 document


                                                                       [There are several pages of Documentation at the start of the surviving photos
                                                                       [Photo 740 Index of Common Subroutines
                                                                       [Photo 741 Index Of Failures - Brick 1
                                                                       [Photo 742 Index Of Failures - Brick 2
                                                                       [Photo 743 Index Of Failures - Brick 3
                                                                       [Photo 744 Index Of Failures - Brick 4
                                                                       [Photo 745 P1 V-stores
                                                                       [Photo 746 Peripheral Handling Routines, Operating Codes
                                                                       [Photo 747 P2 Fetch Next/Previous Word
                                                                       [Photo 748 P2 Fetch Next/Previous Word
                                                                       [Photo 749 P2 Fetch Next/Previous Word
                                                                       [Photo 750 P2
                                                                       [Photo 751 P2
                                                                       [Photo 752 P2 BLOCK DIAGRAM
                                                                       [Photo 753 P3




                                                                       	[Z10; SET3;SHL+14; OR; =Z10; 	[ set to ask B24 to output Call matrix and LP hux


 3104/2: 200 326 254|200 327 216|200 327 317                           	JSP101; JSP102; JSP103;  [JSP104; 			[P104 needs testing hux
 3105/5: 200 330 245|200 330 326                                       	JSP105; (jsp305;) JSP106; [jsp305;			[P106 added to set Recursive marker in LP hux
                                                                       [NEXT BRICK


 3106/5: 220 246 110|052|205 266 106                                   310; J311EN; ERASE; J310; [protective empty NS to remove any floaters left by this or previous bricks - hux
                                                                       311;

 3110/0: 304 004 222|170 364|304 336 010|170 362|171 376|200 260 106   SETB2222; =I15; SETB157010; =M15; Q15; JE70;     (enter brick 22);

                                                                       1; [RESTART

=== Start P2V10; at address 1622/3126
                                                                       P2V10;[this is the original typed up from the doc.
V-store at 03113 = 015 240 016 237 000 000                                   V0=QAYZ0/AYZ255/0; (BUFFER 1);
V-store at 03114 = 016 240 017 237 000 000                                   V1=QAYZ256/AYZ511/0; (BUFFER 2);
V-store at 03117 = 242 104 243 304 140 004                                   V4=B5044224361060004; (F/B/C);
V-store at 03120 = 000 000 000 000 340 004                                   V5=B160004; (TRANSFER);
V-store at 03121 = 000 000 000 000 110 004                                   V6=B44004; (CBN);
V-store at 03123 = 000 000 000 000 152 004                                   V8=B65004; (SKIP TO BLOCK N);
V-store at 03124 = 000 000 175 001 000 200                                   V9=B17500200200;  [ invalid error code 35321;

V-store at 03125 = 242 004 243 304 140 004                             	V10=B5040224361060004; (F/B/C); [USED TO SET AN OPEN FORWARD AT CURRENT POSITION hux

 3126/0: 300 006 115                                                   	V2;
 3126/3: 170 376                                                       10;	=Q15; [get next word
 3126/5: 242 366 140                                                   	J7C15Z;
 3127/2: 102 360                                                       	M0M15Q;
 3127/4: 171 376                                                       	Q15;
 3130/0: 301 006 115                                                   	=V2;
 3130/3: 041                                                           	ZERO;
 3130/4: 301 006 116                                                   	=V3;
 3131/1: 200 360 000                                                   	EXIT1;

 3131/4: 300 006 114                                                   1;	V1;	[open chan 4 double from start
 3132/1: 300 006 117                                                   	V4;
 3132/4: 170 376                                                       	=Q15;
 3133/0: 171 370                                                       	C15;

 3133/2: 300 006 113                                                   6;	V0;
 3133/5: 170 376                                                       	=Q15;
 3134/1: 170 362                                                       	=M15;
 3134/3: 171 376                                                       	Q15;
 3134/5: 200 320 106                                                   	JSE70;
 3135/2: 203 266 142                                                   	J13;

 3135/5: 300 006 121                                                   	V6;   [get CBN
 3136/2: 200 320 106                                                   	JSE70;
 3136/5: 203 266 142                                                   	J13;

 3137/2: 301 006 122                                                   	=V7;
 3137/5: 205 266 141                                                   	J8;

 3140/2: 300 006 120                                                   7;	V5; [next block
 3140/5: 200 320 106                                                   	JSE70;
 3141/2: 203 266 142                                                   	J13;

 3141/5: 042                                                           8;	DUP;
 3142/0: 203 146 126                                                   	J10≠Z;

 3142/3: 300 006 124                                                   13;	V9;
 3143/0: 200 260 106                                                   	JE70; [fail

 3143/3: 300 006 114                                                   2;	V1;	[open ch4 backwards from end used by P101 hux
 3144/0: 300 006 117                                                   	V4;
 3144/3: 170 376                                                       	=Q15;
 3144/5: 171 364                                                       	I15;	[ F/B/C
 3145/1: 202 266 133                                                   	J6;

                                                                       	[ hux this is inserted to open ch4 forwards from current to be used by P102
                                                                       22;
 3145/4: 300 006 114                                                   	V1;	[open ch4 FORWARDS from current and skip to block in Z20
 3146/1: 300 006 117                                                   	V4;
 3146/4: 170 376                                                       	=Q15;
 3147/0: 171 370                                                       	C15;	[F/B/C

 3147/2: 300 006 113                                                   	V0;
 3147/5: 170 376                                                       	=Q15;
 3150/1: 170 362                                                       	=M15;
 3150/3: 171 376                                                       	Q15;
 3150/5: 200 320 106                                                   	JSE70;
 3151/2: 203 266 142                                                   	J13;
                                                                       	[NOW SKIP TO BLOCK IN Z10
 3151/5: 052                                                           	ERASE;	[P102 does not need the (CurrentBlockNumber- CBN) result hux
 3152/0: 320 013 125|164 301|300 006 123|170 376|170 364|171 376|200 320 106|203 266 142
                                                                       	Z10; SHL-32; V8; = Q15; =I15; Q15; JSE70; J13;	[this works for formalproc hux
                                                                       	[v7;  V8; = Q15; =I15; Q15; JSE70; J13; [ J8;	[this appears to be wrong hux
 3155/2: 300 006 121|200 320 106|203 266 142|205 266 141               	V6; (GET CBN); JSE70; J13; J8;
                                                                       	[ end of addition

 3157/2: 300 006 117                                                   3;	V4;	[close
 3157/5: 200 320 106                                                   	JSE70;
 3160/2: 203 266 142                                                   	J13;
 3160/5: 200 360 000                                                   	EXIT1;

 3161/2: 300 006 115                                                   4;	V2;	[fetch previous word initial entry
 3161/5: 170 376                                                       	=Q15;
 3162/1: 145 360                                                       	I15=-1;
 3162/3: 140 360                                                       	M+I15;
 3162/5: 140 360                                                       	M+I15;
 3163/1: 203 266 164                                                   	J9;

 3163/4: 300 006 116                                                   5;	V3;	[fetch previous word normal entry
 3164/1: 170 376                                                       	=Q15;

 3164/3: 102 360                                                       9;	M0M15Q; [fetch word
 3164/5: 171 376                                                       	Q15;
 3165/1: 301 006 116                                                   	=V3;
 3165/4: 200 360 000                                                   	EXIT1;

 3166/1: 300 006 121                                                   11;	V6;	[what is the present tape position
 3166/4: 200 320 106                                                   	JSE70;
 3167/1: 203 266 142                                                   	J13;
                                                                        		[flow chart has the following crossed out
                                                                        		[V7;-;SETB377;DUP;V2;AND;
                                                                        		[PERM;AND;SHL+8; OR;

 3167/4: 300 006 115                                                    	V2; 	[current count/+-1/address of word
 3170/1: 164 301                                                        	SHL-32; [count, CBN
 3170/3: 164 021                                                        	SHL+8; 	[Bj has m-part for tape position
 3170/5: 011                                                            	OR;	[0/0/c|cbn
 3171/0: 200 360 000                                                   	EXIT1;

                                                                       12;	[ this is a rewrite. Tape address in Bj has been corrected to include
                                                                       	[ 8 bits for the count of words not processed in the buffer
                                                                       	[ 8 bits for the block number hux
                                                                       	[this may need more work if we ever do double buffer reads
 3171/3: 042                                                           	DUP;		[Tape Address from Bj
 3171/4: 304 000 377                                                   	SETB377;	[move tape to position in N1 - count left in block|block number
 3172/1: 054                                                           	AND;		[required BLock Number, tape address
 3172/2: 300 006 123                                                   	V8;		[skip to Block N
 3172/5: 170 376                                                       	=Q15;
 3173/1: 170 364                                                       	=I15;		[required block number
 3173/3: 171 376                                                       	Q15;		[N1 contains -/blockNumber/skip to block
 3173/5: 200 320 106                                                   	JSE70;
 3174/2: 203 266 142                                                   	J13;
 3174/5: 164 361|304 000 377|054                                       	SHL-8; SETB377; AND; [N1 contains new count in D39-47
 3175/5: 300 006 120                                                   	V5;
 3176/2: 200 320 106                                                   	JSE70;	[transfer
 3176/5: 203 266 142                                                   	J13;
 3177/2: 170 376                                                       	=Q15;	[ c/incr/address of word - as in a new read
 3177/4: 042                                                           	DUP;	[ count of words left, count of words left
                                                                       		[ repositioned startaddress M15 := (M15 + C15  - count words left)
 3177/5: 171 370|172 362|027|172 362                                   	C15; =+M15; NEG; =+M15; [reset the next word address
 3201/0: 170 370                                                       	=C15;	[set the repositioned count
 3201/2: 171 376                                                       	Q15;
 3201/4: 301 006 115                                                   	=V2;	[to get next word in repositioned tape
 3202/1: 200 360 000                                                   	EXIT1;

                                                                       [END OF DOCUMENTED P2





                                                                       [Photo 754 Search Level Parameters for a level L
=== Start P3V-1; at address 1667/3203
                                                                       P3; [Search Level Parameters for a level L;
                                                                       	[ this is identical to P3 in B22
 3203/0: 041                                                           	ZERO;
 3203/1: 170 323                                                       	=RM13;
 3203/3: 304 000 377                                                   	SETB377;
 3204/0: 167 361                                                       	SHC-8;
 3204/2: 065                                                           	REV;
 3204/3: 320 333 055                                                   1;	Z50M13;
 3205/0: 170 336                                                       	=Q13;
 3205/2: 171 324                                                       	I13;
 3205/4: 042                                                           	DUP;
 3205/5: 170 322                                                       	=M13;
 3206/1: 203 146 207                                                   	J2≠Z;
 3206/4: 065                                                           	REV;
 3206/5: 052                                                           	ERASE;
 3207/0: 200 360 000                                                   	EXIT1;
 3207/3: 043                                                           2;	DUPD;
 3207/4: 320 333 053                                                   	Z52M13;
 3210/1: 015                                                           	NEV;
 3210/2: 054                                                           	AND;
 3210/3: 203 146 204                                                   	J1≠Z;
 3211/0: 065                                                           	REV;
 3211/1: 052                                                           	ERASE;
 3211/2: 202 360 001                                                   	EXIT2;

                                                                       [Photo 755 P3 Block Diagram
                                                                       [Photo 756 P4 SJNS Simulator

                                                                       [Photo 757 p4 SJNS Simulator
=== Start P4V12; at address 1687/3227
                                                                       P4V12; [SJNS Simulator says 11 v-stores, V0-V10??
V-store at 03212 = 000 001 000 000 377 377                             	V0=Q+1/0/-1;
V-store at 03213 = 000 020 000 001 015 034                             	V1=Q16/1/AV4U;
V-store at 03215 = 000 000 175 002 000 200                             	V3=B17500400200; [ invalid error 35321; hux

 3227/0: 300 006 214                                                   	V2;	[NORMAL ENTRY
 3227/3: 170 376                                                       3;	=Q15;
 3227/5: 244 366 240                                                   	J4C15Z;
 3230/2: 173 000                                                       	LINK;
 3230/4: 173 000                                                       	LINK;
 3231/0: 164 061                                                       	SHL+24;
 3231/2: 107 360                                                       	=M0M15QH;[STORE LINK
 3231/4: 174 000                                                       	=LINK;
 3232/0: 171 376                                                       	Q15;
 3232/2: 301 006 214                                                   	=V2;
 3232/5: 200 360 000                                                   	EXIT1;
 3233/2: 300 006 213                                                   2;	V1; [INITIAL ENTRY
 3233/5: 203 266 227                                                   	J3;
 3234/2: 300 006 214|170 376                                           1;	V2; =Q15;
 3235/1: 304 000 001|172 370|141 360|171 376|301 006 214               	SET1; =+C15; M-I15; Q15; =V2;

                                                                       	(V2;
                                                                       	V0;
                                                                       	+;
                                                                       	DUP;
                                                                       	=V2; [OBEY LINK
                                                                       	=Q15;)


 3237/1: 104 360                                                       	M0M15H;
 3237/3: 164 321                                                       	SHL-24;
 3237/5: 174 000                                                       	=LINK;
 3240/1: 200 360 000                                                   	EXIT1;
 3240/4: 300 006 215                                                   4;	V3;
 3241/1: 200 260 106                                                   	JE70; [JP1; [failure

                                                                       [Photo 758 Print Phase Number
                                                                       [Photo 759 Print Phase Number

                                                                       [ Print Phase number - we will be running as one brick - so is not used
                                                                       (P5V4;
                                                                       V0=B0207000000006050;
                                                                       V2=B4163450000000000;
                                                                       V3=Q AV0/AV1/-17711;
                                                                       V4=B17500635321;
                                                                       	V2;
                                                                       	OR;
                                                                       	=V1;
                                                                       	V3;
                                                                       	JSE70; [JSP1;
                                                                       	J1;
                                                                       	EXIT1;
                                                                       1;	V4;
                                                                       	JE70; [JP1; failure
                                                                       )

                                                                       [Photo 760 Store Word
                                                                       [Photo 761 Store Word

                                                                       ( not used - hux - maybe a left over from when B20 ran in several phases
                                                                       P6V5;
                                                                       V0=Q AYY0/AYY255/-24507;
                                                                       V1=Q AYY256/AYY511/0;
                                                                       V2=0;
                                                                       V3=B160005;
                                                                       V4=B60105;
                                                                       V5=B17501035321;
                                                                       	V2;
                                                                       2;	=Q15;
                                                                       	=M0M15Q;
                                                                       	J4C15Z;
                                                                       	Q15;
                                                                       7;	=V2;
                                                                       	EXIT1;
                                                                       1;	V1;   [initiate write
                                                                       	V0;
                                                                       2;	JSE70; [JSP1;
                                                                       	J6;
                                                                       	J7;
                                                                       4;	V3;
                                                                       	JSE70; [JSP1;
                                                                       	J6;
                                                                       	=V2;
                                                                       	EXIT1;
                                                                       6;	V5;
                                                                       	JE70; [JP1; failure
                                                                       3;	V2;    [close
                                                                       	=RI15;
                                                                       	V4;
                                                                       	=M15;
                                                                       	Q15;
                                                                       	JSE70; [JSP1;
                                                                       	J6;
                                                                       	EXIT1;

                                                                       )

                                                                       [ imported from B22 - this is a failure exit to phase control hux
=== Start P7V-1; at address 1698/3242
 3242/0: 170 365                                                       P7;      =RI15;
 3242/2: 304 000 200|170 362                                                 SETB200; =M15;
 3243/1: 320 013 070|041|033|047|015|011|321 013 070                         Z39; ZERO; NOT; STR; NEV; OR; =Z39;
 3245/0: 171 376|200 260 106                                                 Q15; JE70;


                                                                       [Photo 762 Store Word
                                                                       [Photo 763
                                                                       [Photo 764 Set up Level Parameters
                                                                       [Phase 1 arbitrary P101; Set up Level Parameters
=== Start P101V5; at address 1708/3254
                                                                       P101V5;			[added a Vstore to hold the parameter, for use to test as formal proc parameter - added hux
                                                                       			[ hux, fix to remedy failure to set up call matrix
V-store at 03246 = 000 000 001 001 000 000                             V0=B100200000;
V-store at 03247 = 001 000 000 000 002 100                             V1=B20000000001100; [ was 0120; this is the )p LP entry for main hux
V-store at 03250 = 001 003 000 000 000 233                             V2=B20140000000233;
V-store at 03251 = 000 000 000 000 377 377                             V3=B177777;
V-store at 03252 = 000 000 000 000 000 200                             V4=B200; [ replaces invalid 35321; hux
                                                                       	[SETB22; [phase number?
                                                                       	[JSP5; no need to print phase number

                                                                       	[set up Q10 the number of locations available for level parameters
                                                                       	[CLEAR Z-STORES - inserted hux
 3254/0: 304 053 055|170 302|145 300|304 000 100|170 310               	SET AZ50; =M12; I12=-1; SET64; = C12;
 3256/0: 041|103 300|260 306 256                                       310;	ZERO; = M0M12Q;  J310C12NZ;

 3257/0: 304 053 055                                                   	SETAZ50;
 3257/3: 304 025 340                                                   	SETAH100;
 3260/0: 036                                                           	-;
 3260/1: 033                                                           	NOT;
 3260/2: 027                                                           	NEG;
 3260/3: 170 251                                                       	=RC10;		[number of locations for Level parameters and F[l] lists Max L[i] = 100
 3260/5: 041                                                           	ZERO;
 3261/0: 170 343                                                       	=RM14;
 3261/2: 157 355                                                       	Q14TOQ13;
 3261/4: 157 354                                                       	Q14TOQ12;
 3262/0: 157 353                                                       	Q14TOQ11;

 3262/2: 145 300                                                       	I12=-1; 		[THIS IS TO SET UP THE 'NULL ENTRY IN LP LIST - which is the 'empty list'
 3262/4: 041|170 376|304 377 374|170 364|171 376|323 313 055|205 327 163
                                                                       	ZERO; =Q15;  SET-4; =I15; Q15; = Z50M12Q; JS53;
 3265/2: 041|323 313 055|205 327 163|041|323 313 055|205 327 163       	ZERO; = Z50M12Q; JS53; ZERO; = Z50M12Q; JS53;
 3267/4: 041|170 376|304 000 003|170 370|171 376|323 313 055|205 327 163
                                                                       	ZERO; =Q15; SET3; = C15; Q15; = Z50M12Q; JS53;

                                                                       	[SET-4; = M11; [first free space in LP list - this was the original code which was out-of-date: hux
                                                                       	[DC15;
                                                                       	[Q15;
                                                                       	[=Z50M12Q;
                                                                       	[test space failure?
                                                                       	[JS53;


 3272/2: 304 001 234                                                   	SETB634;
 3272/5: 304 001 237                                                   	SETB637;
 3273/2: 203 326 143                                                   	JS2P2; 		[initial entry to fetch next word for backward read
 3273/5: 054                                                           	AND;
 3274/0: 036                                                           	-;
 3274/1: 200 147 173                                                   	J57≠Z; 	[is it end prog? If not fail
 3274/4: 300 006 246                                                   	V0;		[set BDC := CD := 1
 3275/1: 304 000 001                                                   	SETB1;		[ and Level number 1 in L[i]
 3275/4: 167 361                                                       	SHC-8;
 3276/0: 011                                                           	OR;
                                                                       [Photo 765
 3276/1: 313 345 174                                                   	=H0M14Q;
 3276/4: 203 266 277                                                   	J3;

 3277/1: 052                                                           1;	ERASE;
 3277/2: 052                                                           2;	ERASE;
 3277/3: 200 326 126                                                   3;	JSP2;		[fetch next word
 3300/0: 304 000 253|222 026 277                                       	SETB253; J2=;	[inserted skip ,p only relevant if inside a parameter list hux
 3301/0: 042                                                           	DUP;
 3301/1: 042                                                           	DUP;
 3301/2: 304 000 200                                                   	SETB200;
 3301/5: 054                                                           	AND;
 3302/0: 221 147 111                                                   	J39=Z;		[a variable, statement or declaration
 3302/3: 304 000 017                                                   	SETB17;
 3303/0: 054                                                           	AND;
 3303/1: 304 000 014                                                   	SETB14;
 3303/4: 224 027 030                                                   	J25=;		[program delimiter
 3304/1: 304 000 013                                                   	SETB13;
 3304/4: 222 026 312                                                   	J4=;		[ (p
 3305/1: 304 000 016                                                   	SETB16;
 3305/4: 036                                                           	-;
 3305/5: 202 146 277                                                   	J2≠Z;		[ test for *? hux
 3306/2: 042                                                           	DUP;		[KDF9 Code
 3306/3: 304 000 160                                                   	SETB160;
 3307/0: 054                                                           	AND;
 3307/1: 203 147 175                                                   	J59≠Z;	[ failure
 3307/4: 164 341                                                       	SHL-16;
 3310/0: 300 006 251                                                   	V3;		[No. Nests no. of Q stores
 3310/3: 054                                                           	AND;		[ and c ->L[i-1]
 3310/4: 310 345 173                                                   	H-1M14;
 3311/1: 011                                                           	OR;
 3311/2: 311 345 173                                                   	=H-1M14;
 3311/5: 203 266 277                                                   	J3;

 3312/2: 052                                                           4;	ERASE;		[ )p
 3312/3: 304 000 160                                                   	SETB160;	[ is it a )p?
 3313/0: 054                                                           	AND;
 3313/1: 304 000 020                                                   	SETB20;
 3313/4: 036                                                           	-;

                                                                       [Photo 766
 3313/5: 203 147 176                                                   	J60≠Z;		[failure
 3314/2: 041                                                           	ZERO;			[fetch next word
 3314/3: 201 266 315                                                   	J6;			[ nest out close bracket p and open bracket p
 3315/0: 052                                                           5;	ERASE;
 3315/1: 033                                                           6;	NOT;
 3315/2: 027                                                           	NEG;
 3315/3: 200 326 126                                                   7;	JSP2;
 3316/0: 304 000 377                                                   	SETB377;
 3316/3: 054                                                           	AND;
 3316/4: 304 000 233                                                   	SETB233;
 3317/1: 220 026 315                                                   	J5=;
 3317/4: 304 000 213                                                   	SETB213;
 3320/1: 036                                                           	-;
 3320/2: 201 146 321                                                   	J8≠Z;
 3320/5: 027                                                           	NEG;
 3321/0: 033                                                           	NOT;
 3321/1: 042                                                           8;	DUP;
 3321/2: 203 146 315                                                   	J7≠Z;
 3321/5: 052                                                           	ERASE;
 3322/0: 200 326 126                                                   	JSP2;			[fetch next word
 3322/3: 042                                                           	DUP;
 3322/4: 304 001 330                                                   	SETB730;
 3323/1: 054                                                           	AND;
 3323/2: 304 000 020                                                   	SETB20;
 3323/5: 221 026 277                                                   	J1=;		[procedure statement
 3324/2: 304 000 120                                                   	SETB120;
 3324/5: 036                                                           	-;
 3325/0: 203 147 177                                                   	J61≠Z;	[failure
 3325/3: 042                                                           9;	DUP;		[procedure declaration
                                                                       			[ script contains an alternate entry  M14; NEG;NOT;J10≤Z; hux
 3325/4: 304 000 007                                                   	SETB7;
 3326/1: 054                                                           	AND;
 3326/2: 203 146 330                                                   	J10≠Z;
 3326/5: 310 345 173                                                   	H-1M14;		[script correction to H-1 etc
 3327/2: 304 000 002                                                   	SETB2;
 3327/5: 011                                                           	OR;
 3330/0: 311 345 173                                                   	=H-1M14;

                                                                       [Photo 767
 3330/3: 204 326 362                                                   10;	JS17;
 3331/0: 323 313 055                                                   	=Z50M12Q;	[declaration to LP[k] k:=k+1;
 3331/3: 205 327 163                                                   	JS53;		[test space failure
 3332/0: 304 000 002                                                   	SET+2;		[if full rescue ?
 3332/3: 170 223                                                       	=RM9;
 3332/5: 202 326 161                                                   	JS4P2;
 3333/2: 202 266 335                                                   	J14;
 3333/5: 052                                                           11;	ERASE;
 3334/0: 141 220                                                       	M-I9;
 3334/2: 052                                                           12;	ERASE;
 3334/3: 140 220                                                       	M+I9;
 3334/5: 204 326 163                                                   13;	JS5P2;		[fetch previous word
 3335/2: 042                                                           14;	DUP;
 3335/3: 304 001 377                                                   	SETB777;
 3336/0: 054                                                           	AND;
 3336/1: 042                                                           	DUP;
 3336/2: 304 000 200                                                   	SETB200;
 3336/5: 054                                                           	AND;
 3337/0: 221 146 373                                                   	J18=Z;		[is it a parameter
 3337/3: 304 000 213                                                   	SETB213;
 3340/0: 225 026 333                                                   	J11=;		[is it open bracket p
 3340/3: 304 000 253|225 026 333                                       	SETB253; J11=;  [is it a ,p amendment - hux
 3341/3: 304 000 233                                                   	SETB233;
 3342/0: 225 026 344                                                   	J15=;		[is it close bracket p
 3342/3: 304 000 230                                                   	SETB230;
 3343/0: 036                                                           	-;
 3343/1: 203 147 200                                                   	J62≠Z;	[failure
 3343/4: 304 000 003                                                   	SETB3;
 3344/1: 011                                                           	OR;
 3344/2: 200 266 345                                                   	J16;
 3344/5: 052                                                           15;	ERASE;
 3345/0: 310 345 174                                                   16;	H0M14;		[extract level no from Li and insert into )p
 3345/3: 304 000 377                                                   	SETB377;
 3346/0: 167 361                                                       	SHC-8;
 3346/2: 054                                                           	AND;
 3346/3: 171 262                                                       	M11;		[compute RAFW as k - 1st word current LevelParameters?
 3346/5: 171 302                                                       	M12;
 3347/1: 036                                                           	-;

                                                                       [photo 768
                                                                       			[Block to be inserted between lines 4 and 6, page 5
                                                                       (	Z52M11;
                                                                       	=Q8;
                                                                       	M9;
                                                                       	SHL+8;
                                                                       	M8;
                                                                       	SETB377;
                                                                       	AND;
                                                                       	OR;
                                                                       	=M8;
                                                                       	Q8;
                                                                       	=Z52M11;
                                                                       	inserted see below
                                                                       )


                                                                       [Photo 769
 3347/2: 167 341                                                       	SHC-16;
 3347/4: 011                                                           	OR;
 3347/5: 011                                                           	OR;		[Level÷RAFW/)p added OR hux
 3350/0: 323 313 055                                                   	=Z50M12Q;
 3350/3: 205 327 163                                                   	JS53;		[failure if test space full

                                                                       	[insert small block page 4a = photo 768

 3351/0: 320 273 053                                                   	Z52M11;
                                                                       	[ inserted to deal with V-store allocation
 3351/3: 320 013 126|042|304 000 001|056|321 013 126                   	Z9; DUP; SET1; +; =Z9; 	[INC. FIRST FREE V-STORE NUMBER hux
 3353/2: 164 101|164 341|011                                           	SHL+32; SHL-16; OR; 	[INSERT V-STORE FOR SPACE REQUIRED hux

 3354/1: 170 216                                                       	=Q8;
 3354/3: 171 222                                                       	M9;
 3354/5: 164 021                                                       	SHL+8;
 3355/1: 171 202                                                       	M8;
 3355/3: 304 000 377                                                   	SETB377;
 3356/0: 054                                                           	AND;
 3356/1: 011                                                           	OR;
 3356/2: 170 202                                                       	=M8;
 3356/4: 171 216                                                       	Q8;
 3357/0: 321 273 053                                                   	=Z52M11;

                                                                       	[end code insertion

 3357/3: 320 273 055                                                   	Z50M11;		[LP[1st wc]
 3360/0: 042                                                           	DUP;
 3360/1: 304 000 036                                                   	SETB36;
 3360/4: 054                                                           	AND;
 3360/5: 202 146 277                                                   	J2≠Z;
 3361/2: 033                                                           	NOT;		[set ≠ in LP[1st word current ]
 3361/3: 027                                                           	NEG;
 3361/4: 321 273 055                                                   	=Z50M11;
 3362/1: 203 266 277                                                   	J3;

 3362/4: 320 273 055                                                   17;	Z50M11;		[insert K and AND LP[1st word current ]
 3363/1: 170 376                                                       	=Q15;
 3363/3: 171 302                                                       	M12;
 3363/5: 170 364                                                       	=I15;
 3364/1: 171 376                                                       	Q15;
 3364/3: 321 273 055                                                   	=Z50M11;
 3365/0: 310 345 174                                                   	H0M14;		[construct a new word
 3365/3: 170 376                                                       	=Q15;		[ 1st word Current|-|L:C
 3365/5: 171 364                                                       	I15;		[ C,V,IA,IP,HA,*, no nests, no Qs
 3366/1: 041                                                           	ZERO;
 3366/2: 170 364                                                       	=I15;

 3366/4: 171 262                                                       	M11;
 3367/0: 170 370                                                       	=C15;
 3367/2: 151 313                                                       	M12TOQ11;	[1st word C := k
 3367/4: 171 376                                                       	Q15;
 3370/0: 323 313 055                                                   	=Z50M12Q;	[new word to LP[k]
                                                                       	[blank line
 3370/3: 205 327 163                                                   	JS53;		[failure if full
 3371/0: 164 361                                                       	SHL-8;
 3371/2: 167 361                                                       	SHC-8;
 3371/4: 323 313 055                                                   	=Z50M12Q;	[BDC -> LP[k] k:=k+1

                                                                       [Photo 770
 3372/1: 205 327 163                                                   	JS53;		[failure if Space full
 3372/4: 200 360 000                                                   	EXIT1;
 3373/1: 042                                                           18;	DUP;		[ a parameter?
 3373/2: 304 000 140                                                   	SETB140;
 3373/5: 042                                                           	DUP;
 3374/0: 012                                                           	PERM;
 3374/1: 054                                                           	AND;
 3374/2: 036                                                           	-;
 3374/3: 203 147 201                                                   	J63≠Z;	[failure

 3375/0: 065|042|301 006 253                                           	REV;		DUP; = V5; [ DUP; =V5; save parameter, pending set Recursive - hux
                                                                       				   [ fix to remedy failure to set up call matrix
 3375/5: 323 313 055                                                   	=Z50M12Q;	[parameter to LP[k] k:= k+1
                                                                       	[blank		[failure is space full
 3376/2: 205 327 163                                                   	JS53;

 3376/5: 042                                                           	DUP;
 3377/0: 304 000 030                                                   	SETB30;
 3377/3: 054                                                           	AND;
 3377/4: 042                                                           	DUP;
 3377/5: 225 147 015                                                   	J21=Z;		[RvIvB
 3400/2: 304 000 030                                                   	SETB30;
 3400/5: 036                                                           	-;
 3401/0: 221 147 010                                                   	J20=Z;		[switch, label or string

